|
| Site Name | Uptime (%) | Weeks of 100% Uptime | Availability Errors (%) | Timeouts (%) | Content Errors (%) | Speed (sec) |  |
| UnCommonGoods.com | 2.3 | 0 | 0 | 97.7 | 0 | 0.5 |
| CDNow.com | 2.3 | 0 | 0 | 97.7 | 0 | 2.0 |
| Kbtoys.com | 100.0 | 7 | 0 | 0 | 0 | 2.0 |
| Sears.com | 100.0 | 7 | 0 | 0 | 0 | 2.2 |
| JCrew.com | 100.0 | 4 | 0 | 0 | 0 | 2.4 |
| Kmart.com | 97.7 | 8 | 0 | 2.3 | 0 | 3.3 |
| CircuitCity.com | 100.0 | 5 | 0 | 0 | 0 | 3.3 |
| Bloomingdales.com | 100.0 | 7 | 0 | 0 | 0 | 3.8 |
| Sharper Image | 100.0 | 5 | 0 | 0 | 0 | 3.9 |
| auctions.yahoo.com | 100.0 | 9 | 0 | 0 | 0 | 4.0 |
| BlueFly.com | 100.0 | 4 | 0 | 0 | 0 | 4.0 |
| Dell.com | 100.0 | 4 | 0 | 0 | 0 | 4.2 |
| Netflix.com | 97.7 | 7 | 0 | 2.3 | 0 | 4.2 |
| OfficeDepot.com | 97.7 | 4 | 0 | 2.3 | 0 | 4.3 |
| Spiegel.com | 95.3 | 0 | 0 | 4.7 | 0 | 4.7 |
| Backroads.com | 100.0 | 5 | 0 | 0 | 0 | 4.8 |
| DrugStore.com | 97.7 | 4 | 0 | 2.3 | 0 | 5.1 |
| Frys.com | 100.0 | 2 | 0 | 0 | 0 | 5.3 |
| ColumbiaHouse.com | 93.0 | 0 | 0 | 7.0 | 0 | 5.5 |
| REI.com | 100.0 | 4 | 0 | 0 | 0 | 5.6 |
| eBags.com | 100.0 | 3 | 0 | 0 | 0 | 5.6 |
| Macys.com | 97.7 | 2 | 0 | 2.3 | 0 | 5.6 |
| Travelocity.com | 97.7 | 4 | 0 | 0 | 2.3 | 5.7 |
| Gap.com | 83.7 | 3 | 0 | 16.3 | 0 | 6.0 |
| Wine com | 100.0 | 2 | 0 | 0 | 0 | 6.0 |
| TicketMaster.com | 97.7 | 1 | 0 | 2.3 | 0 | 6.1 |
| Ikea.dk | 95.3 | 2 | 0 | 4.7 | 0 | 6.7 |
| BestBuy.com | 100.0 | 5 | 0 | 0 | 0 | 7.1 |
| BarnesAndNoble.com | 97.7 | 0 | 0 | 2.3 | 0 | 7.1 |
| Orvis.com | 90.7 | 0 | 0 | 9.3 | 0 | 9.6 |
| ShopIntuit.com | 97.7 | 1 | 0 | 2.3 | 0 | 10.0 |
| LandsEnd.com | 86.0 | 0 | 0 | 13.9 | 0 | 12.3 |
| Walmart.com | 72.1 | 0 | 0 | 27.9 | 0 | 13.9 |  | | Average | 90.9 | 3.3 | 0 | 9.0 | 0.1 | 5.4 |  | | All benchmarks | | | | | | |  |

How does your site compare?
To find out
open your monitoring account now.

Benchmark methodology and definitions
Comments and questions
|
|